Here are the uptime records for this system:
| Position | Uptime | System | Boot up |
|---|---|---|---|
| 1 | 73 days, 22:49:00 | Linux 2.6.28-13-generic | Sun Jul 19 23:48:44 2009 |
| 2 | 66 days, 18:24:16 | Linux 2.6.28-17-generic | Sun Jan 31 17:32:45 2010 |
| 3 | 49 days, 17:13:34 | Linux 2.6.28-16-generic | Wed Nov 18 23:22:19 2009 |
| 4 | 46 days, 00:01:21 | Linux 2.6.28-18-generic | Thu Apr 15 20:59:30 2010 |
| 5 | 45 days, 09:59:17 | Linux 2.6.28-19-generic | Tue Jun 8 13:13:31 2010 |
| 6 | 42 days, 21:19:06 | Linux 2.6.28-11-generic | Fri Apr 24 16:51:22 2009 |
| 7 | 24 days, 00:44:06 | Linux 2.6.28-17-generic | Thu Jan 7 16:47:56 2010 |
| 8 | 19 days, 12:09:24 | Linux 2.6.28-11-generic | Wed Jun 10 23:34:51 2009 |
| 9 | 16 days, 17:08:52 | Linux 2.6.28-15-generic | Thu Oct 1 22:41:30 2009 |
| 10 | 16 days, 09:53:19 | Linux 2.6.28-15-generic | Thu Oct 29 14:39:32 2009 |
| 11 | 10 days, 15:14:57 | Linux 2.6.28-15-generic | Sun Oct 18 23:23:59 2009 |
| 12 | 7 days, 15:56:21 | Linux 2.6.28-18-generic | Mon May 31 21:01:31 2010 |
| 13 | 6 days, 08:53:11 | Linux 2.6.28-13-generic | Tue Jun 30 11:46:24 2009 |
| 14 | 6 days, 06:06:46 | Linux 2.6.28-13-generic | Mon Jul 6 21:27:27 2009 |
| 15 (current) | 5 days, 08:45:00 | Linux 2.6.28-19-generic | Fri Jul 23 23:49:11 2010 |
| 16 | 3 days, 23:17:01 | Linux 2.6.28-16-generic | Sat Nov 14 23:33:25 2009 |
| 17 | 3 days, 08:04:13 | Linux 2.6.28-18-generic | Mon Apr 12 12:54:12 2010 |
| 18 | 1 day , 00:20:26 | Linux 2.6.28-18-generic | Fri Apr 9 17:36:31 2010 |
| 19 | 0 days, 22:58:41 | Linux 2.6.28-18-generic | Sun Apr 11 13:54:23 2010 |
| 20 | 0 days, 19:55:18 | Linux 2.6.28-18-generic | Sat Apr 10 17:57:44 2010 |
| 21 | 0 days, 18:14:55 | Linux 2.6.28-18-generic | Thu Apr 8 13:40:51 2010 |
| 22 | 0 days, 08:42:57 | Linux 2.6.28-18-generic | Fri Apr 9 08:52:22 2010 |
| 23 | 0 days, 01:16:11 | Linux 2.6.28-13-generic | Sun Jul 19 21:27:16 2009 |
| 24 | 0 days, 00:44:01 | Linux 2.6.28-13-generic | Mon Jul 6 20:43:24 2009 |
| 25 | 0 days, 00:32:55 | Linux 2.6.28-17-generic | Thu Apr 8 13:05:53 2010 |
| 26 | 0 days, 00:30:29 | Linux 2.6.28-16-generic | Wed Nov 18 22:51:13 2009 |
| 27 | 0 days, 00:19:08 | Linux 2.6.28-13-generic | Sun Jul 19 22:44:42 2009 |
| 28 | 0 days, 00:18:54 | Linux 2.6.28-11-generic | Fri Apr 24 16:32:03 2009 |
| 29 | 0 days, 00:17:59 | Linux 2.6.28-13-generic | Sun Jul 19 23:30:19 2009 |
| 30 | 0 days, 00:17:36 | Linux 2.6.28-13-generic | Sun Jul 19 23:04:15 2009 |
| 31 | 0 days, 00:14:23 | Linux 2.6.28-18-generic | Tue Jun 8 12:58:30 2010 |
| 32 | 0 days, 00:10:22 | Linux 2.6.28-16-generic | Thu Jan 7 16:37:03 2010 |
| 33 | 0 days, 00:03:50 | Linux 2.6.28-13-generic | Sun Jul 19 23:22:16 2009 |
| 34 | 0 days, 00:03:21 | Linux 2.6.28-13-generic | Sun Jul 19 23:26:32 2009 |
| 35 | 0 days, 00:01:15 | Linux 2.6.28-15-generic | Sun Oct 18 22:59:36 2009 |
| One up in | 0 days, 21:21:47 | at | Fri Jul 30 05:55:56 2010 |
| t10 in | 11 days, 01:08:20 | at | Mon Aug 9 09:42:29 2010 |
| Number one in | 68 days, 14:04:01 | at | Tue Oct 5 22:38:10 2010 |
Cool eh?
You can now go back to the main page of my site.